Following is the session information for after school program at Cunningham Creek Elementary School. To Register, complete both the steps below.
| Session # | Session Dates | # of Sessions | Session Fee |
|---|---|---|---|
| Grades KG to 2nd – Fall Sessions 2026 – 27 (Every Monday from 3 to 4 PM) | |||
| 1 | 9/14,9/21,9/28,10/5,10/19,10/26,11/2,11/9 | 8 | $195 |
| Grades KG to 2nd – Winter Sessions 2027 (Every Monday from 3 to 4 PM) | |||
| 1 | 11/16,11/30,12/7,12/14,1/11,1/25,2/1,2/8 | 8 | $195 |
| Grades KG to 2nd – Spring Sessions 2027 (Every Monday from 3 to 4 PM) | |||
| 1 | 2/22,3/1,3/8,3/22,3/29,4/5,4/12,4/19 | 7 | $195 |
| Grades 3rd to 5th – Fall Sessions 2026 – 27 (Every Wednesday from 2 to 3 PM) | |||
| 1 | 9/9,9/16,9/23,9/30,10/7,10/14,10/21,10/28 | 8 | $195 |
| 2 | 11/4,11/18,11/25,12/2,12/9,12/16,1/6 | 7 | $170 |
| Grades 3rd to 5th – Winter Sessions 2027 (Every Wednesday from 2 to 3 PM) | |||
| 1 | 1/13,1/20,1/27,2/3,2/10,2/17,2/24,3/3 | 8 | $195 |
| Grades 3rd to 5th – Spring Sessions 2027 (Every Wednesday from 2 to 3 PM) | |||
| 1 | 3/10,3/24,3/31,4/7,4/14,4/21,4/28 | 7 | $170 |
